2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22

2022 Hyundai Tucson 2022

$39,990

Excl. Govt. Charges
0 views

Located atOrange Freightliner

2-8 Forbes Rd, Orange NSW
42,374 kms
Automatic
SUV
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22
2022 Hyundai Tucson 2022 NX4.V1 MY22

Car Details

2022 Hyundai Tucson 2022 NX4.V1 MY22
Used Car
Automatic
SUV
42,374 kms
Diesel
Expires on August 14, 2025
Stock no: U016801
Build Date: May 1, 2022
Orange NSW 2800
Grey
0 seats
4 doors
1 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Tony White Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: U016801
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Tony White Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Orange Freightliner map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-1:00pm
  • Sun: Closed
Tony White Group - Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio