2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22

2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT

$74,490

Excl. Govt. Charges
0 views
42,801 kms
Automatic
Ute
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22

Car Details

2022 Ford Ranger WILDTRAK 3.0 4x4 10 SPDOUBLE DT MY22
Used Car
Automatic
Ute
42,801 kms
Diesel
Stock no: UM02873
Albion Park Rail NSW 2527
White
0 seats
1 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Tony White Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: UM02873
Share this car
Enquire Now
Finance Calculator
Loan Amount: $67,041
Loan Term: 6 years
Loan Interest: 10%

$286/PER week*

Apply for Finance

This calculator is a tool for indicative use only. Any repayment amount is based on the information entered. No result should be considered a finance application or an offer of finance. For an accurate finance estimate, please complete our finance enquiry form or contact Tony White Group.

Disclaimer

Please confirm price, specifications and features with Tony White Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Albion Park Mitsubishi
4.4 (18,793 reviews)
  • Mon-Fri: 9:00-5:30pm
  • Sat: 9:00-5:30pm
  • Sun: 9:00-5:00pm
Tony White Group - Copyright © 2023. All Rights Reserved.
Powered By Dealer Studio.